WELCOME TO THE QLD VOTES WEBSITE
Get equipped with the information you need
before Election Day
This is a live website and new information will be added right up to election day!
Please consider voting on moral and ethical grounds. Choose those who are most likely to support truth in Parliament. Vote prayerfully and carefully!
ACL Election Forums
Local Church Election Forums
Key Issues for People of Faith
Click on icons for more information





Overview of Election Issues
ACL Election Flyer


Quick Links
Find Your Electorate
The address
is in the State electorate of
Electorate Margins
Click on the electorate names to view candidates.
Ascending Order
Alphabetical Order
Ascending Order
Labor Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| Bundaberg | ALP 0.01% |
| Nicklin | ALP 0.1% |
| Hervey Bay | ALP 2.0% |
| Caloundra | ALP 2.5% |
| Barron River | ALP 3.1% |
| Townsville | ALP 3.1% |
| Thuringowa | ALP 3.2% |
| Redlands | ALP 3.9% |
| Mundingburra | ALP 3.9% |
| Aspley | ALP 5.2% |
| Pumicestone | ALP 5.3% |
| Cairns | ALP 5.6% |
| Keppel | ALP 5.6% |
| Redcliffe | ALP 6.1% |
| Cook | ALP 6.3% |
| Pine Rivers | ALP 6.7% |
| Mackay | ALP 6.7% |
| Mansfield | ALP 6.8% |
| Gaven | ALP 7.8% |
| Springwood | ALP 8.3% |
| Rockhampton | ALP 8.6% |
| Macalister | ALP 9.5% |
| Capalaba | ALP 9.8% |
| Cooper | ALP 10.5% |
| Ferny Grove | ALP 11.0% |
| McConnel | ALP 11.1% |
| Murrumba | ALP 11.3% |
| Bulimba | ALP 11.4% |
| Stafford | ALP 11.9% |
| Maryborough | ALP 11.9% |
| Mulgrave | ALP 12.2% |
| Mount Ommaney | ALP 12.6% |
| Bancroft | ALP 12.8% |
| Kurwongbah | ALP 13.1% |
| Greenslopes | ALP 13.2% |
| Lytton | ALP 13.4% |
| Logan | ALP 13.4% |
| Miller | ALP 13.8% |
| Toohey | ALP 14.5% |
| Stretton | ALP 14.8% |
| Nudgee | ALP 15.1% |
| Waterford | ALP 16.0% |
| Ipswich | ALP 16.5% |
| Morayfield | ALP 16.7% |
| Jordan | ALP 17.1% |
| Sandgate | ALP 17.3% |
| Algester | ALP 17.8% |
| Bundamba | ALP 20.7% vs ON |
| Gladstone | ALP 23.5% |
| Woodridge | ALP 26.2% |
| Inala | ALP 28.2% |
LNP Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| Currumbin | LNP 0.5% |
| Coomera | LNP 1.1% |
| Burleigh | LNP 1.2% |
| Chatsworth | LNP 1.3% |
| Clayfield | LNP 1.6% |
| Glass House | LNP 1.6% |
| Everton | LNP 2.2% |
| Whitsunday | LNP 3.3% |
| Theodore | LNP 3.3% |
| Ipswich West | LNP 3.5% |
| Moggill | LNP 3.6% |
| Ninderry | LNP 4.1% |
| Mermaid Beach | LNP 4.4% |
| Oodgeroo | LNP 4.5% |
| Buderim | LNP 5.3% |
| Southport | LNP 5.4% |
| Burdekin | LNP 7.0% |
| Toowoomba North | LNP 7.3% |
| Gympie | LNP 8.5% |
| Maroochydore | LNP 9.1% |
| Kawana | LNP 9.3% |
| Bonney | LNP 10.1% |
| Mudgeeraba | LNP 10.1% |
| Toowoomba South | LNP 10.2% |
| Burnett | LNP 10.8% |
| Scenic Rim | LNP 11.4% |
| Lockyer | LNP 11.5% |
| Nanango | LNP 12.2% |
| Southern Downs | LNP 14.1% |
| Callide | LNP 15.8% |
| Surfers Paradise | LNP 16.2% |
| Broadwater | LNP 16.6% |
| Gregory | LNP 17.2% |
| Condamine | LNP 19.2% |
| Warrego | LNP 23.1% |
Crossbench Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| South Brisbane | GRN 5.3% vs ALP |
| Maiwar | GRN 6.3% vs LNP |
| Mirani | KAP 9.0% vs ALP |
| Hinchinbrook | KAP 14.8% vs LNP |
| Noosa | IND 15.8% vs LNP |
| Hill | KAP 22.5% vs ALP |
| Traeger | KAP 24.7% vs ALP |
Alphabetical Order
Labor Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| Algester | ALP 17.8% |
| Aspley | ALP 5.2% |
| Bancroft | ALP 12.8% |
| Barron River | ALP 3.1% |
| Bulimba | ALP 11.4% |
| Bundaberg | ALP 0.01% |
| Bundamba | ALP 20.7% vs ON |
| Cairns | ALP 5.6% |
| Caloundra | ALP 2.5% |
| Capalaba | ALP 9.8% |
| Cook | ALP 6.3% |
| Cooper | ALP 10.5% |
| Ferny Grove | ALP 11.0% |
| Gaven | ALP 7.8% |
| Gladstone | ALP 23.5% |
| Greenslopes | ALP 13.2% |
| Hervey Bay | ALP 2.0% |
| Inala | ALP 28.2% |
| Ipswich | ALP 16.5% |
| Jordan | ALP 17.1% |
| Keppel | ALP 5.6% |
| Kurwongbah | ALP 13.1% |
| Logan | ALP 13.4% |
| Lytton | ALP 13.4% |
| Macalister | ALP 9.5% |
| Mackay | ALP 6.7% |
| Mansfield | ALP 6.8% |
| Maryborough | ALP 11.9% |
| McConnel | ALP 11.1% |
| Miller | ALP 13.8% |
| Morayfield | ALP 16.7% |
| Mulgrave | ALP 12.2% |
| Mount Ommaney | ALP 12.6% |
| Mundingburra | ALP 3.9% |
| Murrumba | ALP 11.3% |
| Nicklin | ALP 0.1% |
| Nudgee | ALP 15.1% |
| Pine Rivers | ALP 6.7% |
| Pumicestone | ALP 5.3% |
| Redcliffe | ALP 6.1% |
| Redlands | ALP 3.9% |
| Rockhampton | ALP 8.6% |
| Sandgate | ALP 17.3% |
| Springwood | ALP 8.3% |
| Stafford | ALP 11.9% |
| Stretton | ALP 14.8% |
| Thuringowa | ALP 3.2% |
| Toohey | ALP 14.5% |
| Townsville | ALP 3.1% |
| Waterford | ALP 16.0% |
| Woodridge | ALP 26.2% |
LNP Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| Bonney | LNP 10.1% |
| Broadwater | LNP 16.6% |
| Buderim | LNP 5.3% |
| Burdekin | LNP 7.0% |
| Burleigh | LNP 1.2% |
| Burnett | LNP 10.8% |
| Callide | LNP 15.8% |
| Chatsworth | LNP 1.3% |
| Clayfield | LNP 1.6% |
| Condamine | LNP 19.2% |
| Coomera | LNP 1.1% |
| Currumbin | LNP 0.5% |
| Everton | LNP 2.2% |
| Glass House | LNP 1.6% |
| Gregory | LNP 17.2% |
| Gympie | LNP 8.5% |
| Ipswich West | LNP 3.5% |
| Kawana | LNP 9.3% |
| Lockyer | LNP 11.5% |
| Maroochydore | LNP 9.1% |
| Mermaid Beach | LNP 4.4% |
| Moggill | LNP 3.6% |
| Mudgeeraba | LNP 10.1% |
| Nanango | LNP 12.2% |
| Ninderry | LNP 4.1% |
| Oodgeroo | LNP 4.5% |
| Scenic Rim | LNP 11.4% |
| Southern Downs | LNP 14.1% |
| Southport | LNP 5.4% |
| Surfers Paradise | LNP 16.2% |
| Theodore | LNP 3.3% |
| Toowoomba North | LNP 7.3% |
| Toowoomba South | LNP 10.2% |
| Warrego | LNP 23.1% |
| Whitsunday | LNP 3.3% |
Crossbench Seats
Click electorate to view candidates
| Seat | Margin |
|---|---|
| Hill | KAP 22.5% vs ALP |
| Hinchinbrook | KAP 14.8% vs LNP |
| Maiwar | GRN 6.3% vs LNP |
| Mirani | ON 9.0% vs ALP |
| Noosa | IND 15.8% vs LNP |
| South Brisbane | GRN 5.3% vs ALP |
| Traeger | KAP 24.7% vs ALP |
MP Voting Records
Labor Party
| State Electorate | Current MP | Voted for Abortion 1 | Voted for Assisted Suicide 2 | Voted for Sex Self-ID 3 | Voted for Street Prostitution 4 | Voted for Abortion Pills Administered by Nurses & Midwives 5 | Voted for Full Decriminalisation of Prostitution 6 | Voted for Suppression of Free Speech and Religious Expression 7 |
|---|---|---|---|---|---|---|---|---|
| Algester | Leeanne Enoch | |||||||
| Aspley | Bart Mellish | |||||||
| Bancroft | Chris Whiting | |||||||
| Barron River | Craig Crawford | |||||||
| Bulimba | Di Farmer | |||||||
| Bundaberg | Tom Smith | |||||||
| Bundamba | Lance McCallum | |||||||
| Cairns | Michael Healy | |||||||
| Caloundra | Jason Hunt | |||||||
| Capalaba | Don Brown | |||||||
| Cook | Cynthia Lui | |||||||
| Cooper | Jonty Bush | |||||||
| Ferny Grove | Mark Furner | |||||||
| Gaven | Meaghan Scanlon | |||||||
| Greenslopes | Joe Kelly | |||||||
| Gladstone | Glenn Butcher | |||||||
| Hervey Bay | Adrian Tantari | |||||||
| Inala | Margie Nightingale | |||||||
| Ipswich | Jennifer Howard | |||||||
| Jordan | Charis Mullen | |||||||
| Keppel | Brittany Lauga | |||||||
| Kurwongbah | Shane King | |||||||
| Logan | Linus Power | |||||||
| Lytton | Joan Pease | |||||||
| Macalister | Melissa McMahon | |||||||
| Mackay | Julieanne Gilbert | |||||||
| Mansfield | Corrine McMillan | |||||||
| Maryborough | Bruce Saunders | |||||||
| McConnel | Grace Grace | |||||||
| Miller | Mark Bailey | |||||||
| Morayfield | Mark Ryan | |||||||
| Mt Ommaney | Jess Pugh | |||||||
| Mulgrave | Curtis Pitt | |||||||
| Mundingburra | Les Walker | |||||||
| Murrumba | Steven Miles | |||||||
| Nicklin | Robert Skelton | |||||||
| Nudgee | Leanne Linard | |||||||
| Pine Rivers | Nikki Boyd | |||||||
| Pumicestone | Ali King | |||||||
| Redcliffe | Yvette DāAth | |||||||
| Redlands | Kim Richards | |||||||
| Rockhampton | Barry OāRourke | |||||||
| Sandgate | Stirling Hinchliffe | |||||||
| Springwood | Mick de Brenni | |||||||
| Stafford | Jimmy Sullivan | |||||||
| Stretton | James Martin | |||||||
| Thuringowa | Aaron Harper | |||||||
| Toohey | Peter Russo | |||||||
| Townsville | Scott Stewart | |||||||
| Waterford | Shannon Fentiman | |||||||
| Woodridge | Cameron Dick |
Liberal / National Party
| State Electorate | Current MP | Voted for Abortion 1 | Voted for Assisted Suicide 2 | Voted for Sex Self-ID 3 | Voted for Street Prostitution 4 | Voted for Abortion Pills Administered by Nurses & Midwives 5 | Voted for Full Decriminalisation of Prostitution 6 | Voted for Suppression of Free Speech and Religious Expression 7 |
|---|---|---|---|---|---|---|---|---|
| Bonney | Sam OāConnor | |||||||
| Broadwater | David Crisafulli | |||||||
| Buderim | Brent Mickelberg | |||||||
| Burdekin | Dale Last | |||||||
| Burleigh | Michael Hart | |||||||
| Burnett | Stephen Bennett | |||||||
| Callide | Bryson Head | |||||||
| Chatsworth | Steve Minnikin | |||||||
| Clayfield | Tim Nicholls | |||||||
| Condamine | Pat Weir | |||||||
| Coomera | Michael Crandon | |||||||
| Currumbin | Laura Gerber | |||||||
| Everton | Tim Mander | |||||||
| Glass House | Andrew Powell | |||||||
| Gregory | Lachlan Millar | |||||||
| Gympie | Tony Perrett | |||||||
| Ipswich West | Darren Zanow | |||||||
| Kawana | Jarrod Bleijie | |||||||
| Lockyer | Jim McDonald | |||||||
| Maroochydore | Fiona Simpson | |||||||
| Mermaid Beach | Ray Stevens | |||||||
| Moggill | Christian Rowan | |||||||
| Mudgeeraba | Ros Bates | |||||||
| Nanango | Deb Frecklington | |||||||
| Ninderry | Dan Purdie | |||||||
| Oodgeroo | Mark Robinson | |||||||
| Scenic Rim | Jon Krause | |||||||
| Southern Downs | James Lister | |||||||
| Southport | Rob Molhoek | |||||||
| Surfers Paradise | John-Paul Langbroek | |||||||
| Theodore | Mark Boothman | |||||||
| Toowoomba Nth | Trevor Watts | |||||||
| Toowoomba Sth | David Janetzki | |||||||
| Warrego | Ann Leahy | |||||||
| Whitsunday | Amanda Camm |
Crossbench
| State Electorate | Current MP | Party | Voted for Abortion 1 | Voted for Assisted Suicide 2 | Voted for Sex Self-ID 3 | Voted for Street Prostitution 4 | Voted for Abortion Pills Administered by Nurses & Midwives 5 | Voted for Full Decriminalisation of Prostitution 6 | Voted for Suppression of Free Speech and Religious Expression 7 |
|---|---|---|---|---|---|---|---|---|---|
| Hill | Shane Knuth | Katter | |||||||
| Hinchinbrook | Nick Dametto | Katter | |||||||
| Traeger | Robbie Katter | Katter | |||||||
| Mirani | Steve Andrew | Katter | |||||||
| Noosa | Sandy Bolton | Independent | |||||||
| Maiwar | Michael Berkman | Greens | |||||||
| South Brisbane | Amy MacMahon | Greens |
Notes:
= Voted For
= Voted Against
1Termination of Pregnancy Bill 2018 (third reading)
2Voluntary Assisted Dying Bill 2021
3Births Deaths and Marriages Amendment Bill 2024 (third reading)
4Child Protection (Offender Reporting and Offender Prohibition Order) and Other Legislation Amendment Bill 2022.
5Health and Other Legislation Amendment Bill (No. 2) 2023
6Criminal Code (Decriminalising Sex Work) and Other Legislation 2024 Amendment Bill
7 Respect at Work and Other Matters Amendment Bill 2024
ACL Questionnaire
Religious freedom
Christian schools to hire Christian staff
Will you support the right of religious institutions, including schools, to hire staff whose faith and lifestyle aligns with the beliefs of a particular faith?
Protections for preaching the gospel
Will you support amendments to the Anti-Discrimination Act, to provide defense of religious proclamation based on the beliefs of a particular faith?
Freedom of speech on social issues
Will you support amendments to the Anti-Discrimination Act, to protect the right to freedom of expression, allowing public commentary on broad social issues including sex, sexuality, gender, and religion?
Gender ideology
Heath practitioners to provide evidence-based careĀ
Will you support the right of health practitioners to offer care to people with sexual orientation or gender identity issues according to professional evidence-based standards, without any other restrictions?
Independent inquiry into gender dysphoriaĀ
In light of the Cass Review, will you support an independent inquiry into the treatment of people with gender identity issues, especially children and young people?
Ban puberty blockers, cross sex hormones, and surgery for minorsĀ
Currently, children as young as twelve (12) are being prescribed puberty blockers in Queensland. Will you support a ban on puberty blockers, cross-sex hormones, and gender reassignment surgery for children?
Ban gender ideology in schools and early learning centresĀ
Will you support a ban on gender ideology being taught in schools and early learning centres?
Biological sex on birth certificatesĀ
Will you support natal or biological sex records on birth certificates?
Protect women in women-only spacesĀ
Will you support the protection of women in women-only spaces such as public change rooms, public toilets, womenās shelters, and prisons, by restricting access to only natal or biological females?
Parental Rights
Parentās rights to choose religious educationĀ
Will you support parentās rights to choose religious education for their children?
Parentās rights to choose home educationĀ
Will you support parentās rights to choose home education for their children?
Parentās rights to access all course contentĀ
Will you support parentās rights to access all course content being taught to their child?
Parentās rights to withdraw their child from certain classesĀ
Will you support parentās rights to withdraw their child from classes where the content offends the familyās values and beliefs?
Parentās rights to access their childās privacy dataĀ
Will you support parentās rights to access their childās privacy data?
Parentās rights to be informedĀ
Will you support parentās rights to be informed if their child displays symptoms of gender dysphoria (e.g. changing names, pronouns, or clothes) whilst at school?
Parentās rights to counselĀ
Will you support parentās rights to counsel their child on matters of sex, sexuality, and gender identity?
Sanctity of life
All babies born alive to receive the medical careĀ
Will you support the right of babies born alive after an abortion to receive the same best practice care as all other live births?
Restrict access to late term abortionsĀ
Will you support restricting access to late term abortions?
Conscientious objection for health practitioners (abortion)Ā
Will you support the right of health practitioners to conscientiously object to participating in terminations of pregnancy, including referring the patient?
Conscientious objection for health practitioners (euthanasia)Ā
Will you support the right of health practitioners to conscientiously object to participating in medically assisted dying, including referring the patient?
Prostitution reform
Independent review sex industryĀ
Will you support an independent review of Queenslandās decriminalised sex industry, before the end of the term of the newly elected Parliament?
Help prostituted persons exit sex industry
Will you support a holistic program to help prostituted persons who want to exit the sex industry?
Other Questions
Oppose party if necessaryĀ
Are you prepared to oppose your own partyās views where they conflict with your personal convictions?
Practicing ChristianĀ
Are you a practicing Christian?
*Note: please read full questions to understand the abbreviations of questions here.
**If a candidate is not represented on these tables, it means either: they failed to respond to ACLās Questionnaire, or have nominated late in the election campaign.
***Extended candidate answers can be found by clicking on their name or party in the tables.
****If a box is blank it means either: the candidate answer requires more information than a simple yes/no, or they did not answer the question. Please read their extended answers for more information.
Party Responses
IMPORTANT: Click on the party name to view extended responses. Where questions are not answered with a simple Yes/No, it is important to view the full response to our questionnaire.
Religious freedom & Prostitution reform
| Party | Christian schools to hire Christian staff | Protections for preaching the gospel | Freedom of speech on social issues | Independent review sex industry | Help prostituted persons exit sex industry |
|---|---|---|---|---|---|
| Family First | |||||
| Katterās Australian Party | |||||
| One Nation | |||||
| Liberal National | |||||
| Labor |
Gender ideology
| Party | Heath practitioners to provide evidence-based care | Independent inquiry into gender dysphoria | Ban puberty blockers, cross sex hormones, and surgery for minors | Ban gender ideology in schools and early learning centres | Biological sex on birth certificates | Protect women in women-only spaces |
|---|---|---|---|---|---|---|
| Family First | ||||||
| Katterās Australian Party | ||||||
| One Nation | ||||||
| Liberal National | ||||||
| Labor |
Parental Rights
| Party | Parentās rights to choose religious education | Parentās rights to choose home education | Parentās rights to access all course content | Parentās rights to withdraw their child from certain classes | Parentās rights to access their childās privacy data | Parentās rights to be informed | Parentās rights to counsel |
|---|---|---|---|---|---|---|---|
| Family First | |||||||
| Katterās Australian Party | |||||||
| One Nation | |||||||
| Liberal National | |||||||
| Labor |
Sanctity of life
| Party | All babies born alive to receive medical care | Restrict access to late term abortions | Conscientious objection for health practitioners (abortion) | Conscientious objection for health practitioners (euthanasia) |
|---|---|---|---|---|
| Family First | ||||
| Katterās Australian Party | ||||
| One Nation | ||||
| Liberal National | ||||
| Labor |
Candidate Responses
Click on the candidate name to view extended responses.
Religious freedom & Prostitution reform
| Electorate | Name & Party | Christian schools to hire Christian staff | Protections for preaching the gospel | Freedom of speech on social issues | Independent review sex industry | Help prostituted persons exit sex industry |
|---|---|---|---|---|---|---|
| Algester | Rhys Bosley Independent | |||||
| Algester | Jane Turner Family First | |||||
| Aspley | Wayne Capell Family First | |||||
| Barron River | Ben Campbell KAP | |||||
| Barron River | Peter Eicens One Nation | |||||
| Bonney | Scott Philip One Nation | |||||
| Bonney | Marian Rossouw Familiy First | |||||
| Broadwater | Steven Whitehead One Nation | |||||
| Broadwater | Peter Edwards Family First | |||||
| Bundamba | Clive Brazier Legalise Cannabis | |||||
| Bundamba | Jeremy Williams Family First | |||||
| Burdekin | Amanda Nickson Family First | |||||
| Burdekin | Daniel Carrool KAP | |||||
| Burleigh | Neena Tester Family First | |||||
| Cairns | Geena Court One Nation | |||||
| Callide | John Whittle Family First | |||||
| Caloundra | Peta Higgs Greens | |||||
| Chatsworth | Eliza Campbell Family First | |||||
| Clayfield | Michelle Wilde One Nation | |||||
| Condamine | Alan Hughes Family First | |||||
| Coomera | Suzette Luyken Legalise Cannabis | |||||
| Coomera | Nathan OāBrien Family First | |||||
| Cook | Duane Amos KAP | |||||
| Cooper | Donna Gallehawk Family First | |||||
| Currumbin | David Totenhofer Family First | |||||
| Everton | Alan Buchbach One Nation | |||||
| Gaven | Ian Reid Family First | |||||
| Gaven | Sandra Roach One Nation | |||||
| Gladstone | Chris Herring Family First | |||||
| Gladstone | Andrew Jackson One Nation | |||||
| Glass House | Bronwen Bolitho Family First | |||||
| Greenslopes | Karine Davis Family First | |||||
| Gregory | John Campbell Family First | |||||
| Hervey Bay | Jeff Knipe Legalise Cannabis | |||||
| Hervey Bay | Quinn Hendry One Nation | |||||
| Hill | Shane Knuth MP KAP | |||||
| Hinchinbrook | Nick Dametto MP KAP | |||||
| Ipswich | Karen Fuller Family First | |||||
| Ipswich West | Beverly ByrnesĀ Family First | |||||
| Keppel | James Ashby One Nation | |||||
| Keppel | Roger McWhinney Family First | |||||
| Kurwongbah | William Ross Pitt Family First | |||||
| Lockyer | Julie Rose Family First | |||||
| Logan | Simon Taylor Family First | |||||
| Lytton | Jim Vote Family First | |||||
| Lytton | David White One Nation | |||||
| Mackay | Kylee Stanton One Nation | |||||
| Mackay | Norman Martin Family First | |||||
| MacAlister | Paul Davis Family First | |||||
| Mansfield | Ross (Anthony) Dovey Family First | |||||
| Maryborough | Kerry Petrus Family First | |||||
| Maryborough | Taryn Gillard One Nation | |||||
| McConnell | Kirsten Sands Family First | |||||
| Mermaid Beach | Roger Marquass One Nation | |||||
| Mermaid Beach | Clare Todd Family First | |||||
| Mirani | Stephen Andrew MP KAP | |||||
| Mirani | Patricia Martin Family First | |||||
| Morayfield | Rodney Hansen One Nation | |||||
| Morayfield | Suniti Hewett Family First | |||||
| Mudgeeraba | Samuel Buckley Family First | |||||
| Mulgrave | Steven Lesina KAP | |||||
| Mulgrave | Nicholas Daniels Legalise Cannabis | |||||
| Mulgrave | Les Searle Family First | |||||
| Mundingburra | Michael Pugh KAP | |||||
| Murrumba | David Todd Family First | |||||
| Nanango | Adam Maslen One Nation | |||||
| Nanango | Benjamin Mitchell Family First | |||||
| Nicklin | Phillip Eschler Family First | |||||
| Nicklin | Steve Dickson Independent | |||||
| Ninderry | Tim Nixon Legalise Cannabis | |||||
| Noosa | Felicity Roser Family First | |||||
| Nudgee | Sharan Hall Family First | |||||
| Pumicestone | Samuel Beaton One Nation | |||||
| Pumicestone | Laine Harth Family First | |||||
| Redcliffe | Gerard Saunders Independent | |||||
| Redland | Suzanne Spierenburg Legalise Cannabis | |||||
| Redland | Marita Neville Family First | |||||
| Rockhampton | David Bond One Nation | |||||
| Rockhampton | Fredy Johnson Family First | |||||
| Sandgate | Russell Gee Family First | |||||
| Scenic Rim | Wayne Ziebarth One Nation | |||||
| Scenic Rim | Louise Austin Family First | |||||
| South Brisbane | Amy MacMahon MP Greens | |||||
| Southern Downs | Melinda Keller Family First | |||||
| Southern Downs | Liz Suduk One Nation | |||||
| Southport | Ruth Fea Family First | |||||
| Springwood | Glen Cookson One Nation | |||||
| Springwood | Gabrielle Davis Family First | |||||
| Stafford | Alan Denaro Family First | |||||
| Stretton | Merle Totenhofer Family First | |||||
| Surfers Paradise | Mark Jaric One Nation | |||||
| Surfers Paradise | Andrea Campbell Family First | |||||
| Theodore | Eleanor McAlpine Family First | |||||
| Toowoomba North | Kerri Hislop Family First | |||||
| Toowoomba South | Alexandra Todd Family First | |||||
| Townsville | Margie Ryder KAP | |||||
| Townsville | William Tento Family First | |||||
| Thuringowa | Reuben Richardson KAP | |||||
| Traeger | Robbie Katter MP KAP | |||||
| Warrego | Daniel Gill Independent | |||||
| Warrego | Christopher Schenk Family First | |||||
| Waterford | Karen Cloherty Family First | |||||
| Whitsunday | Julie Hall One Nation | |||||
| Whitsunday | Peter Atchison Family First | |||||
| Woodridge | Karilyn Larsen Family First |
Gender ideology
| Electorate | Name & Party | Heath practitioners to provide evidence-based care | Independent inquiry into gender dysphoria | Ban puberty blockers, cross sex hormones, and surgery for minors | Ban gender ideology in schools and early learning centres | Biological sex on birth certificates | Protect women in women-only spaces |
|---|---|---|---|---|---|---|---|
| Algester | Rhys Bosley Independent | ||||||
| Algester | Jane Turner Family First | ||||||
| Aspley | Wayne Capell Family First | ||||||
| Barron River | Ben Campbell KAP | ||||||
| Barron River | Peter Eicens One Nation | ||||||
| Bonney | Scott Philip One Nation | ||||||
| Bonney | Marian Rossouw Familiy First | ||||||
| Broadwater | Steven Whitehead One Nation | ||||||
| Broadwater | Peter Edwards Family First | ||||||
| Bundamba | Clive Brazier Legalise Cannabis | ||||||
| Bundamba | Jeremy Williams Family First | ||||||
| Burdekin | Amanda Nickson Family First | ||||||
| Burdekin | Daniel Carrool KAP | ||||||
| Burleigh | Neena Tester Family First | ||||||
| Cairns | Geena Court One Nation | ||||||
| Callide | John Whittle Family First | ||||||
| Caloundra | Peta Higgs Greens | ||||||
| Chatsworth | Eliza Campbell Family First | ||||||
| Clayfield | Michelle Wilde One Nation | ||||||
| Condamine | Alan Hughes Family First | ||||||
| Coomera | Suzette Luyken Legalise Cannabis | ||||||
| Coomera | Nathan OāBrien Family First | ||||||
| Cook | Duane Amos KAP | ||||||
| Cooper | Donna Gallehawk Family First | ||||||
| Currumbin | David Totenhofer Family First | ||||||
| Everton | Alan Buchbach One Nation | ||||||
| Gaven | Ian Reid Family First | ||||||
| Gaven | Sandra Roach One Nation | ||||||
| Gladstone | Chris Herring Family First | ||||||
| Gladstone | Andrew Jackson One Nation | ||||||
| Glass House | Bronwen Bolitho Family First | ||||||
| Greenslopes | Karine Davis Family First | ||||||
| Gregory | John Campbell Family First | ||||||
| Hervey Bay | Jeff Knipe Legalise Cannabis | ||||||
| Hervey Bay | Quinn Hendry One Nation | ||||||
| Hill | Shane Knuth MP KAP | ||||||
| Hinchinbrook | Nick Dametto MP KAP | ||||||
| Ipswich | Karen Fuller Family First | ||||||
| Ipswich West | Beverly ByrnesĀ Family First | ||||||
| Keppel | James Ashby One Nation | ||||||
| Keppel | Roger McWhinney Family First | ||||||
| Kurwongbah | William Ross Pitt Family First | ||||||
| Lockyer | Julie Rose Family First | ||||||
| Logan | Simon Taylor Family First | ||||||
| Lytton | Jim Vote Family First | ||||||
| Lytton | David White One Nation | ||||||
| Mackay | Kylee Stanton One Nation | ||||||
| Mackay | Norman Martin Family First | ||||||
| MacAlister | Paul Davis Family First | ||||||
| Mansfield | Ross (Anthony) Dovey Family First | ||||||
| Maryborough | Kerry Petrus Family First | ||||||
| Maryborough | Taryn Gillard One Nation | ||||||
| McConnell | Kirsten Sands Family First | ||||||
| Mermaid Beach | Roger Marquass One Nation | ||||||
| Mermaid Beach | Clare Todd Family First | ||||||
| Mirani | Stephen Andrew MP KAP | ||||||
| Mirani | Patricia Martin Family First | ||||||
| Morayfield | Rodney Hansen One Nation | ||||||
| Morayfield | Suniti Hewett Family First | ||||||
| Mudgeeraba | Samuel Buckley Family First | ||||||
| Mulgrave | Steven Lesina KAP | ||||||
| Mulgrave | Nicholas Daniels Legalise Cannabis | ||||||
| Mulgrave | Les Searle Family First | ||||||
| Mundingburra | Michael Pugh KAP | ||||||
| Murrumba | David Todd Family First | ||||||
| Nanango | Adam Maslen One Nation | ||||||
| Nanango | Benjamin Mitchell Family First | ||||||
| Nicklin | Phillip Eschler Family First | ||||||
| Nicklin | Steve Dickson Independent | ||||||
| Ninderry | Tim Nixon Legalise Cannabis | ||||||
| Noosa | Felicity Roser Family First | ||||||
| Nudgee | Sharan Hall Family First | ||||||
| Pumicestone | Samuel Beaton One Nation | ||||||
| Pumicestone | Laine Harth Family First | ||||||
| Redcliffe | Gerard Saunders Independent | ||||||
| Redland | Suzanne Spierenburg Legalise Cannabis | ||||||
| Redland | Marita Neville Family First | ||||||
| Rockhampton | David Bond One Nation | ||||||
| Rockhampton | Fredy Johnson Family First | ||||||
| Sandgate | Russell Gee Family First | ||||||
| Scenic Rim | Wayne Ziebarth One Nation | ||||||
| Scenic Rim | Louise Austin Family First | ||||||
| South Brisbane | Amy MacMahon MP Greens | ||||||
| Southern Downs | Melinda Keller Family First | ||||||
| Southern Downs | Liz Suduk One Nation | ||||||
| Southport | Ruth Fea Family First | ||||||
| Springwood | Glen Cookson One Nation | ||||||
| Springwood | Gabrielle Davis Family First | ||||||
| Stafford | Alan Denaro Family First | ||||||
| Stretton | Merle Totenhofer Family First | ||||||
| Surfers Paradise | Mark Jaric One Nation | ||||||
| Surfers Paradise | Andrea Campbell Family First | ||||||
| Theodore | Eleanor McAlpine Family First | ||||||
| Toowoomba North | Kerri Hislop Family First | ||||||
| Toowoomba South | Alexandra Todd Family First | ||||||
| Townsville | Margie Ryder KAP | ||||||
| Townsville | William Tento Family First | ||||||
| Thuringowa | Reuben Richardson KAP | ||||||
| Traeger | Robbie Katter MP KAP | ||||||
| Warrego | Daniel Gill Independent | ||||||
| Warrego | Christopher Schenk Family First | ||||||
| Waterford | Karen Cloherty Family First | ||||||
| Whitsunday | Julie Hall One Nation | ||||||
| Whitsunday | Peter Atchison Family First | ||||||
| Woodridge | Karilyn Larsen Family First |
Parental Rights
| Electorate | Name & Party | Parentās rights to choose religious education | Parentās rights to choose home education | Parentās rights to access all course content | Parentās rights to withdraw their child from certain classes | Parentās rights to access their childās privacy data | Parentās rights to be informed | Parentās rights to counsel |
|---|---|---|---|---|---|---|---|---|
| Algester | Rhys Bosley Independent | |||||||
| Algester | Jane Turner Family First | |||||||
| Aspley | Wayne Capell Family First | |||||||
| Barron River | Ben Campbell KAP | |||||||
| Barron River | Peter Eicens One Nation | |||||||
